PipelineMagic
Lead Scoring Calculator
Build a custom weighted lead scoring model. Assign points to firmographic, demographic, and behavioral criteria — then test any lead to get their instant priority tier.
Score model builder — assign weights to each criterion
CriterionPtsWeight
Firmographic Fit
Company size fit
Industry fit
Geography fit
Revenue / budget range
Demographic Fit
Job title / seniority
Decision-making authority
Relevant experience / background
Behavioral Signals
Website visits (last 30 days)
Email opens / clicks
Content downloads
Demo / free trial request
Pricing page visits
Negative Signals (Deductions)
Competitor employee
Student / job seeker email
No decision-making authority
Unsubscribed from emails
Score model preview
| Criterion | Weight | Max |
|---|---|---|
| Firmographic Fit | ||
| Company size fit | 15 | /20 |
| Industry fit | 15 | /20 |
| Geography fit | 10 | /15 |
| Revenue / budget range | 10 | /15 |
| Demographic Fit | ||
| Job title / seniority | 20 | /25 |
| Decision-making authority | 15 | /20 |
| Relevant experience / background | 5 | /10 |
| Behavioral Signals | ||
| Website visits (last 30 days) | 10 | /20 |
| Email opens / clicks | 10 | /15 |
| Content downloads | 10 | /15 |
| Demo / free trial request | 25 | /30 |
| Pricing page visits | 20 | /25 |
| Negative Signals (Deductions) | ||
| Competitor employee | −15 | /−20 |
| Student / job seeker email | −10 | /−15 |
| No decision-making authority | −8 | /−10 |
| Unsubscribed from emails | −20 | /−25 |
Scoring tiers
| Hot Lead | 80–100% | Prioritize immediately — pass to sales within 24h |
| Warm Lead | 60–79% | Nurture actively — follow up within 48–72h |
| MQL | 40–59% | Marketing qualified — add to nurture sequence |
| Cold | 0–39% | Low priority — long-term nurture or disqualify |
See who's on your site before they fill a form
PipelineMagic identifies anonymous visitors and auto-scores them against your model. Free for 7 days.